Benton Market Report
$404,259
AVERAGE PRICE OF 182 HOMES$1,681,667
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$443,456
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$1,084,850
AVERAGE PRICE OF 14 HOMES WITH A POOL$780,750
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $404,259 |
Avg Bedrooms | 1.86 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
2 bedrooms | $300,000 |
3 bedrooms | $421,085 |
4 bedrooms | $541,647 |
5 bedrooms | $868,062 |
Benton Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 177 | 183 | 185 | 192 | 189 |
Average Price | $381,015 | $364,686 | $357,229 | $358,243 | $354,542 |
Avg Price Change | +4.48% | +2.09% | -0.28% | +1.04% | n/a |
Median Price | $257,988 | $233,422 | $224,722 | $226,280 | $225,000 |
Med Price Change | +10.52% | +3.87% | -0.69% | +0.57% | n/a |
Avg Bedrooms | 1.61 beds | 1.54 beds | 1.47 beds | 1.5 beds | 1.49 beds |
Avg Bathrooms | 1.26 baths | 1.21 baths | 1.16 baths | 1.19 baths | 1.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bossier Isd Schools | 93 | $409,546 | 100 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $404,259 | 102 days |
Multi-Million Dollar Homes | 12 | $1,681,667 | 104 days |
Newly Built Homes | 21 | $443,456 | 86 days |
Homes with a Pool | 14 | $1,084,850 | 80 days |
Reduced Price Homes | 10 | $780,750 | 81 days |
Powered by
