Celina Market Report
$910,180
AVERAGE PRICE OF 1,128 HOMES$633,961
AVERAGE PRICE OF 615 NEWLY BUILT HOMES$678,099
AVERAGE PRICE OF 146 REDUCED PRICE HOMES$2,775,906
AVERAGE PRICE OF 173 MULTI-MILLION DOLLAR HOMES$1,391,372
AVERAGE PRICE OF 80 HOMES WITH A POOLAverage Home
Average Price | $910,180 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $396,030 |
3 bedrooms | $408,025 |
4 bedrooms | $581,069 |
5 bedrooms | $905,261 |
Celina Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 958 | 853 | 806 | 762 | 780 |
Average Price | $943,414 | $960,912 | $1,038,320 | $1,097,245 | $1,144,627 |
Avg Price Change | -1.85% | -8.06% | -5.68% | -4.32% | -3.73% |
Median Price | $605,449 | $615,661 | $625,416 | $630,143 | $646,828 |
Med Price Change | -1.69% | -1.58% | -0.76% | -2.65% | -2.10% |
Avg Bedrooms | 3.71 beds | 3.74 beds | 3.42 beds | 3.37 beds | 3.45 beds |
Avg Bathrooms | 2.99 baths | 3.03 baths | 3.03 baths | 2.99 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celina | 774 | $913,513 | 75 days |
Celina High School | 2 | $403,750 | 38 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,128 | $910,180 | 54 days |
Newly Built Homes | 615 | $633,961 | 66 days |
Reduced Price Homes | 146 | $678,099 | 56 days |
Multi-Million Dollar Homes | 173 | $2,775,906 | 78 days |
Homes with a Pool | 80 | $1,391,372 | 63 days |
Powered by
