Corsicana Market Report
$400,641
AVERAGE PRICE OF 569 HOMES$2,459,952
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$420,876
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$740,278
AVERAGE PRICE OF 19 HOMES WITH A POOL$208,393
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $400,641 |
Avg Bedrooms | .93 bed |
Avg Bathrooms | .61 bath |
Average Price by Bedrooms
1 bedroom | $434,499 |
2 bedrooms | $188,982 |
3 bedrooms | $1,177,964 |
4 bedrooms | $393,425 |
5 bedrooms | $801,414 |
Corsicana Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 554 | 533 | 558 | 524 | 537 |
Average Price | $383,949 | $384,115 | $373,838 | $370,796 | $383,508 |
Avg Price Change | -0.04% | +2.75% | +0.82% | -3.43% | -0.77% |
Median Price | $229,443 | $231,193 | $233,286 | $233,214 | $235,190 |
Med Price Change | -0.76% | -0.91% | +0.03% | -0.85% | -0.45% |
Avg Bedrooms | .83 bed | .86 bed | 1 beds | .99 bed | .92 bed |
Avg Bathrooms | .57 bath | .59 bath | .66 bath | .66 bath | .61 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Corsicana | 255 | $353,734 | 95 days |
Corsicana High School | 11 | $1,859,064 | 201 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 569 | $400,641 | 176 days |
Multi-Million Dollar Homes | 37 | $2,459,952 | 83 days |
Newly Built Homes | 54 | $420,876 | 217 days |
Homes with a Pool | 19 | $740,278 | 72 days |
Reduced Price Homes | 15 | $208,393 | 86 days |
Powered by
