Fairfield Market Report
$630,117
AVERAGE PRICE OF 104 HOMES$5,726,267
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$449,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$240,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $630,117 |
Avg Bedrooms | 1.29 beds |
Avg Bathrooms | .81 bath |
Average Price by Bedrooms
1 bedroom | $222,916 |
2 bedrooms | $277,316 |
3 bedrooms | $245,033 |
4 bedrooms | $338,725 |
5 bedrooms | $269,325 |
Fairfield Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 93 | 94 | 96 | 96 | 86 |
Average Price | $748,327 | $749,741 | $717,877 | $698,813 | $727,826 |
Avg Price Change | -0.19% | +4.44% | +2.73% | -4.15% | -24.95% |
Median Price | $193,405 | $197,766 | $177,385 | $176,728 | $185,345 |
Med Price Change | -2.25% | +11.49% | +0.37% | -4.88% | -9.34% |
Avg Bedrooms | 1.33 beds | 1.27 beds | 1.09 beds | 1.13 beds | 1.29 beds |
Avg Bathrooms | .84 bath | .86 bath | .76 bath | .83 bath | .95 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairfield | 57 | $477,253 | 99 days |
Fairfield High School | 38 | $293,810 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $630,117 | 114 days |
Multi-Million Dollar Homes | 8 | $5,726,267 | 320 days |
Homes with a Pool | 2 | $449,000 | 144 days |
Newly Built Homes | 1 | $240,000 | 45 days |