Gun Barrel City Market Report
$348,128
AVERAGE PRICE OF 191 HOMES$2,224,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$422,680
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$589,471
AVERAGE PRICE OF 7 HOMES WITH A POOL$222,665
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $348,128 |
| Avg Bedrooms | 2.41 beds |
| Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
| 1 bedroom | $199,000 |
| 2 bedrooms | $170,818 |
| 3 bedrooms | $242,578 |
| 4 bedrooms | $656,338 |
| 5 bedrooms | $1,193,000 |
Gun Barrel City Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 190 | 197 | 219 | 227 | 245 |
| Average Price | $350,811 | $360,554 | $369,637 | $367,769 | $360,418 |
| Avg Price Change | -2.78% | -2.52% | +0.51% | +2.04% | -7.19% |
| Median Price | $229,156 | $233,300 | $240,122 | $246,286 | $246,369 |
| Med Price Change | -1.81% | -2.92% | -2.57% | -0.03% | -0.64% |
| Avg Bedrooms | 2.43 beds | 2.2 beds | 2.29 beds | 2.08 beds | 1.93 beds |
| Avg Bathrooms | 1.72 baths | 1.57 baths | 1.61 baths | 1.48 baths | 1.41 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Mabank | 170 | $304,580 |
| Mabank High School | 4 | $293,700 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 191 | $348,128 |
| Multi-Million Dollar Homes | 8 | $2,224,250 |
| Newly Built Homes | 31 | $422,680 |
| Homes with a Pool | 7 | $589,471 |
| Reduced Price Homes | 7 | $222,665 |
Powered by

