Gun Barrel City Market Report
$411,037
AVERAGE PRICE OF 154 HOMES$108,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,132,611
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$356,546
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$497,249
AVERAGE PRICE OF 4 HOMES WITH A POOL$185,659
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $411,037 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
1 bedroom | $144,999 |
2 bedrooms | $235,464 |
3 bedrooms | $472,239 |
4 bedrooms | $560,651 |
5 bedrooms | $1,397,725 |
Gun Barrel City Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 146 | 166 | 179 | 3 | 4 |
Average Price | $397,677 | $398,442 | $406,945 | $326,846 | $333,365 |
Avg Price Change | -0.19% | -2.13% | +24.51% | -1.99% | -30.46% |
Median Price | $269,646 | $273,837 | $276,436 | $143,680 | $207,231 |
Med Price Change | -1.55% | -0.95% | +92.40% | -44.23% | -78.01% |
Avg Bedrooms | 1.8 beds | 1.81 beds | 1.78 beds | 1.31 beds | 1.5 beds |
Avg Bathrooms | 1.28 baths | 1.27 baths | 1.25 baths | 1.03 baths | 1.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mabank | 135 | $349,299 | 56 days |
Mabank High School | 3 | $396,766 | 155 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 154 | $411,037 | 106 days |
Distressed Homes | 1 | $108,900 | 24 days |
Multi-Million Dollar Homes | 9 | $2,132,611 | 47 days |
Newly Built Homes | 33 | $356,546 | 52 days |
Homes with a Pool | 4 | $497,249 | 60 days |
Reduced Price Homes | 3 | $185,659 | 65 days |
Powered by
