Larue Market Report
$377,831
AVERAGE PRICE OF 56 HOMES$1,292,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$163,499
AVERAGE PRICE OF 4 REDUCED PRICE HOMES$1,375,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$622,966
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $377,831 |
| Avg Bedrooms | .69 bed |
| Avg Bathrooms | .66 bath |
Average Price by Bedrooms
| 2 bedrooms | $375,000 |
| 3 bedrooms | $907,771 |
| 4 bedrooms | $491,900 |
| 5 bedrooms | $769,000 |
Larue Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 54 | 57 | 64 | 66 | 60 |
| Average Price | $385,946 | $389,624 | $371,052 | $362,764 | $373,871 |
| Avg Price Change | -0.95% | +5.01% | +2.28% | -3.06% | -8.63% |
| Median Price | $263,184 | $282,000 | $277,688 | $274,050 | $283,085 |
| Med Price Change | -7.15% | +1.55% | +1.33% | -3.30% | -5.98% |
| Avg Bedrooms | 1.01 beds | 1 beds | .99 bed | .79 bed | 1.51 beds |
| Avg Bathrooms | 1.04 baths | .95 bath | .93 bath | .68 bath | 1.24 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Athens High School | 4 | $348,725 |
| Brownsboro | 17 | $302,552 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 56 | $377,831 |
| Multi-Million Dollar Homes | 4 | $1,292,500 |
| Reduced Price Homes | 4 | $163,499 |
| Newly Built Homes | 1 | $1,375,000 |
| Homes with a Pool | 3 | $622,966 |
Powered by

