Log Cabin Market Report
$228,099
AVERAGE PRICE OF 18 HOMES$1,050,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$225,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$225,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $228,099 |
Avg Bedrooms | 1.22 beds |
Avg Bathrooms | .78 bath |
Average Price by Bedrooms
2 bedrooms | $173,833 |
3 bedrooms | $209,974 |
4 bedrooms | $1,050,000 |
Log Cabin Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 19 | 23 | 23 | n/a | n/a |
Average Price | $168,399 | $152,009 | $148,608 | n/a | n/a |
Avg Price Change | +10.78% | +2.29% | n/a | n/a | n/a |
Median Price | $146,946 | $117,383 | $112,486 | n/a | n/a |
Med Price Change | +25.19% | +4.35% | n/a | n/a | n/a |
Avg Bedrooms | 1.12 beds | .95 bed | .93 bed | n/a | n/a |
Avg Bathrooms | .66 bath | .55 bath | .54 bath | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eustace | 18 | $228,099 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $228,099 | 63 days |
Multi-Million Dollar Homes | 1 | $1,050,000 | 10 days |
Newly Built Homes | 2 | $225,000 | 50 days |
Reduced Price Homes | 1 | $225,000 | 76 days |
Powered by
