Mount Pleasant Market Report
$601,855
AVERAGE PRICE OF 142 HOMES$191,840
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,109,355
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$875,612
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$3,252,770
AVERAGE PRICE OF 10 HOMES WITH A POOL$245,900
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $601,855 |
Avg Bedrooms | 1.77 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
2 bedrooms | $1,565,833 |
3 bedrooms | $431,302 |
4 bedrooms | $888,462 |
5 bedrooms | $563,880 |
Mount Pleasant Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 148 | 143 | 150 | 1 | 1 |
Average Price | $539,617 | $563,191 | $555,844 | $1,143,750 | $1,150,000 |
Avg Price Change | -4.37% | +1.32% | -105.77% | -0.55% | 0.00% |
Median Price | $208,552 | $224,326 | $229,998 | $1,143,750 | $1,150,000 |
Med Price Change | -7.56% | -2.53% | -397.29% | -0.55% | 0.00% |
Avg Bedrooms | 1.53 beds | 1.66 beds | 2.78 beds | 4 beds | 4 beds |
Avg Bathrooms | 1.21 baths | 1.29 baths | 2.12 baths | 3 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mount Pleasant | 87 | $680,984 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $601,855 | 58 days |
Distressed Homes | 1 | $191,840 | 76 days |
Multi-Million Dollar Homes | 11 | $4,109,355 | 64 days |
Newly Built Homes | 8 | $875,612 | 53 days |
Homes with a Pool | 10 | $3,252,770 | 47 days |
Reduced Price Homes | 6 | $245,900 | 76 days |
Powered by
