Red Oak Market Report
$501,037
AVERAGE PRICE OF 165 HOMES$1,924,545
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$467,495
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$776,428
AVERAGE PRICE OF 7 HOMES WITH A POOL$417,880
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $501,037 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $229,874 |
3 bedrooms | $418,096 |
4 bedrooms | $476,452 |
5 bedrooms | $591,472 |
Red Oak Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 184 | 189 | 201 | 194 | 1 |
Average Price | $489,709 | $514,227 | $496,123 | $501,168 | $501,627 |
Avg Price Change | -5.01% | +3.65% | -1.02% | -0.09% | -9.03% |
Median Price | $411,047 | $414,031 | $405,331 | $407,980 | $507,772 |
Med Price Change | -0.73% | +2.15% | -0.65% | -24.46% | -7.71% |
Avg Bedrooms | 3.16 beds | 3.15 beds | 3.11 beds | 3.07 beds | 3 beds |
Avg Bathrooms | 2.66 baths | 2.41 baths | 2.36 baths | 2.32 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Red Oak | 149 | $467,158 | 71 days |
Red Oak H S | 1 | $443,500 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $501,037 | 106 days |
Multi-Million Dollar Homes | 6 | $1,924,545 | 85 days |
Newly Built Homes | 79 | $467,495 | 78 days |
Homes with a Pool | 7 | $776,428 | 42 days |
Reduced Price Homes | 5 | $417,880 | 43 days |
Powered by
