Tool Market Report
$416,764
AVERAGE PRICE OF 105 HOMES$2,312,250
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$589,211
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$800,500
AVERAGE PRICE OF 5 HOMES WITH A POOL$215,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $416,764 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
2 bedrooms | $284,927 |
3 bedrooms | $423,781 |
4 bedrooms | $839,525 |
5 bedrooms | $666,333 |
Tool Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 98 | 116 | 114 | 1 | 1 |
Average Price | $391,477 | $402,468 | $397,475 | $65,000 | $65,000 |
Avg Price Change | -2.81% | +1.26% | +511.50% | 0.00% | n/a |
Median Price | $278,623 | $282,954 | $285,237 | $65,000 | $65,000 |
Med Price Change | -1.55% | -0.81% | +338.83% | 0.00% | n/a |
Avg Bedrooms | 2.48 beds | 2.54 beds | 2.53 beds | 3 beds | 3 beds |
Avg Bathrooms | 1.73 baths | 1.77 baths | 1.76 baths | 2 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Malakoff | 91 | $396,280 | 54 days |
Malakoff High School | 2 | $457,450 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $416,764 | 67 days |
Multi-Million Dollar Homes | 6 | $2,312,250 | 62 days |
Newly Built Homes | 9 | $589,211 | 42 days |
Homes with a Pool | 5 | $800,500 | 48 days |
Reduced Price Homes | 2 | $215,000 | 18 days |
Powered by
