Waxahachie Market Report
$607,849
AVERAGE PRICE OF 524 HOMES$2,295,110
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$530,380
AVERAGE PRICE OF 188 NEWLY BUILT HOMES$872,964
AVERAGE PRICE OF 34 HOMES WITH A POOL$585,086
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $607,849 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $234,957 |
3 bedrooms | $420,359 |
4 bedrooms | $551,907 |
5 bedrooms | $722,279 |
Waxahachie Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 496 | 480 | 492 | 495 | 471 |
Average Price | $634,599 | $631,362 | $589,855 | $582,425 | $584,192 |
Avg Price Change | +0.51% | +7.04% | +1.28% | -0.30% | +1.61% |
Median Price | $465,182 | $456,602 | $448,664 | $448,633 | $446,375 |
Med Price Change | +1.88% | +1.77% | +0.01% | +0.51% | -1.95% |
Avg Bedrooms | 2.05 beds | 2.13 beds | 2.48 beds | 2.66 beds | 2.37 beds |
Avg Bathrooms | 1.49 baths | 1.58 baths | 1.97 baths | 2 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 10 | $632,670 | 85 days |
Maypearl | 33 | $577,457 | 145 days |
Palmer | 7 | $493,400 | 81 days |
Red Oak | 6 | $533,483 | 40 days |
Waxahachie | 440 | $554,433 | 115 days |
Waxahachie High School | 1 | $3,622,920 | 209 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 524 | $607,849 | 162 days |
Multi-Million Dollar Homes | 49 | $2,295,110 | 215 days |
Newly Built Homes | 188 | $530,380 | 116 days |
Homes with a Pool | 34 | $872,964 | 88 days |
Reduced Price Homes | 62 | $585,086 | 117 days |